Note : Aucune donnée n’est transmise par ce plugin à des services externes. Les informations exposées sont strictement celles que vous choisissez de rendre publiques.
Suite complète pour le GEO (Generative Engine Optimization) - Gestion des entités Schema.org, JSON-LD, llms.txt, indexation IA et audits de contenu.
Optimisez votre site pour les moteurs de recherche génératifs (ChatGPT, Claude, Perplexity, Google AI Overview) avec une gestion complète des entités et des directives d'indexation IA.
[entity id=X] pour mentionner les entités dans le contenu/llms.txtdata-noai=“true” et data-nollm=“true”<meta name=“robots” content=“noai, nollm”>ai-content-declaration (original, ai-assisted, ai-generated)ai:score : Score GEO du contenuai:declaration : Type de contenuai:summary : Résumé automatiqueai:entities : Entités mentionnéesnoaiAnalyse complète de la qualité GEO des articles avec détection des blocs GEO Blocks Suite.
| Catégorie | Élément | Impact GEO |
|---|---|---|
| Blocs GEO | TL;DR | +15 |
| How-To | +20 | |
| Définitions | +15 max | |
| Pros/Cons | +15 | |
| Author Box | +10 | |
| Stats | +10 max | |
| Classiques | FAQ | +30 |
| Citations | +15 | |
| Entités | +20 | |
| Médias | Images | +15 max |
| Vidéo | +10 | |
| Audio | +5 |
Le tableau “Éléments GEO détectés” affiche maintenant 3 sections :
Chaque article affiche 12 badges colorés :
/wp-content/plugins/[entity id=X] dans vos articlesJ'ai rencontré [entity id=5] lors de la conférence organisée par [entity id=2].
| Format | Exemple | Résultat |
|---|---|---|
| Simple | [entity id=5] | Erwan Tanguy (lien) |
| Avec titre | [entity id=5 show=“name+title”] | Erwan Tanguy (CEO) |
| Complet | [entity id=5 show=“full”] | Erwan Tanguy – CEO – Expert… |
| Sans lien | [entity id=5 link=“no”] | Erwan Tanguy (texte) |
| Avec image | [entity id=5 image=“yes”] | [photo] Erwan Tanguy |
| Carte | [entity id=5 display=“card”] | Carte enrichie |
| Tooltip | [entity id=5 display=“tooltip”] | Lien + info-bulle |
GEO Authority Suite détecte automatiquement les blocs du plugin GEO Blocks Suite :
| Bloc | Classe CSS / Attribut |
|---|---|
| TL;DR GEO | .geo-tldr / data-geo-tldr |
| How-To GEO | .geo-howto / data-geo-howto |
| Définition GEO | .geo-definition / data-geo-definition |
| Pros/Cons GEO | .geo-proscons / data-geo-proscons |
| Author Box GEO | .geo-author / data-geo-author |
| Stats GEO | .geo-stats / data-geo-stats |
| FAQ GEO | .geo-faq / data-geo-faq |
| Blockquote GEO | .geo-blockquote |
La meta box dans l'éditeur d'articles est organisée en 4 sections :
Avec des recommandations si certains éléments manquent.
| Filtre | Description |
|---|---|
geo_llms_content | Modifier le contenu du llms.txt |
geo_ai_indexing_post_types | Types de posts pour la metabox IA |
geo_jsonld_output | Modifier le JSON-LD avant output |
| Action | Description |
|---|---|
geo_after_entity_save | Après sauvegarde d'une entité |
geo_before_llms_generate | Avant génération du llms.txt |
| Plugin | Intégration |
|---|---|
| GEO Content Optimizer | Scores GEO dans llms.txt et sitemap IA |
| GEO Blocks Suite | Détection des blocs dans l'audit |
| GEO Bot Monitor | Section bots bloqués dans llms.txt |
| Yoast SEO | Compatible |
| Rank Math | Compatible |
Auteur : Erwan Tanguy - Ticoët Site : ticoet.fr Licence : GPL2+